IMPRIMANTE CODE A BARRE VB100
• Label mode + Receipt mode (2-in-1) printing modes
• Built-in power adpater, space saving
• Automatic paper detection, automatic calibration, accurate printing
• Automatic overheat protection
• No ribbon and no ink required, time and cost saving
• Top paper output design, paper output is not easy wrinkling and smoothly
• High stability of print head, good printing effect and long service lifePrint method | Direct thermal |
Resolution | 203DPI |
Print speed | 2~5 inch/s |
Print width | 76mm (max) |
Print head temperature detect | Thermal sensitive resistance |
Print head position detect | Mircoswitch |
Paper detect | Photoelectric sensor |
Interface | USB, USB+Bluetooth (optional) |
Graphics | Monochrome PCX, BMP and other graphics files can be downloaded to FLASH/DRAM |
Barcode | CODE128/EAN128/ITF/CODE39/CODE93/EAN13/EAN13+2/ EAN13+5/EAN8/EAN8+2/EAN8+5/CODABAR/POSTNET/ UPCA+2/UPCA+5/UPCE+2/UPC-E+5/CPOST/MSI/MSIC/ PLESSEY/ITF14/EAN14/QRCODE |
Character set | Common single-byte fonts: FONT 0 to FONT 8 |
Character enlargement / Rotation | 1 ~10 times enlargement in portrait and landscape orientation; 0°, 90°, 180°, 270°degree rotation |
Media type | Thermal roll paper, self-adhesive paper, etc. |
Media width (with backing paper) | 25-82mm |
Media roll core size | 25.4mm |
Media roll inner diameter | 25mm (min.) |
Media roll outer diameter | 115mm (max) |
Paper output method | Top paper output |
Input | input: AC100V-240V 2A 50/60Hz |
Working environment | 5~40℃, 20~90%RH |
Storage environment | -25~55℃, 20%~93%RH |
Printer weight | 1.10kg |
Printer dimension | 226.5×154.5×151mm |
Packing dimension | 260×210×230mm |
Printer certificate | CE, FCC, CCC, RoHS, SRRC |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.